-
最近の投稿
最近のコメント
- 気象改変 ケムトレイル HAARP GEOEngineering 気候変動 NWO 過疎化 に 180user より
- THE HIDDEN HISTORY OF THE KHAZARIAN MAFIA に 180user より
- 習近平国賓招聘反対国民総決起大会 1万人大行進 に 180user より
- 習近平国賓招聘反対国民総決起大会 1万人大行進 に 小森谷 祐子 より
- Hello world! に WordPress コメントの投稿者 より
アーカイブ
- 2026年8月
- 2026年7月
- 2026年6月
- 2026年5月
- 2026年4月
- 2026年3月
- 2026年2月
- 2026年1月
- 2025年12月
- 2025年11月
- 2025年10月
- 2025年9月
- 2025年8月
- 2025年7月
- 2025年6月
- 2025年5月
- 2025年4月
- 2025年3月
- 2025年2月
- 2025年1月
- 2024年12月
- 2024年11月
- 2024年10月
- 2024年9月
- 2024年8月
- 2024年7月
- 2024年6月
- 2024年5月
- 2024年4月
- 2024年3月
- 2024年2月
- 2024年1月
- 2023年12月
- 2023年11月
- 2023年10月
- 2023年9月
- 2023年8月
- 2023年7月
- 2023年6月
- 2023年5月
- 2023年4月
- 2023年3月
- 2023年2月
- 2023年1月
- 2022年12月
- 2022年11月
- 2022年10月
- 2022年9月
- 2022年8月
- 2022年7月
- 2022年6月
- 2022年5月
- 2022年4月
- 2022年3月
- 2022年2月
- 2022年1月
- 2021年12月
- 2021年11月
- 2021年10月
- 2021年9月
- 2021年8月
- 2021年7月
- 2021年6月
- 2021年5月
- 2021年4月
- 2021年3月
- 2021年2月
- 2021年1月
- 2020年12月
- 2020年11月
- 2020年10月
- 2020年9月
- 2020年8月
- 2020年7月
- 2020年6月
- 2020年5月
- 2020年4月
- 2020年3月
- 2020年2月
- 2020年1月
- 2019年11月
- 2019年10月
- 2019年9月
- 2019年8月
- 2019年7月
- 2019年6月
カテゴリー
メタ情報
再帰の基礎:八元数、二分木、Cohl Furey のモデル組み込み 間引きDUMP実行結果(MaxDepth=15, ObserveDir=0, 1)
Observe方向 = e1 (dir=0)
間引き N = 30 (thinFactor=30)
Depth=0 Norm=1.0091 e0=1.0091 e1=0.0000 e2=0.0000 e3=0.0000 e4=0.0000 e5=0.0000 e6=0.0000 e7=0.0000 N=3.0 Q=1.000 imagStrength=0.0000 [通常の子]
Depth=15 Norm=1.1017 e0=-0.7149 e1=0.7546 e2=0.1198 e3=0.0582 e4=0.0861 e5=0.1376 e6=0.0379 e7=-0.2961 N=1.0 Q=0.333 imagStrength=0.8382 [通常の子]
Depth=14 Norm=0.6261 e0=-0.1750 e1=-0.5496 e2=0.0497 e3=-0.0282 e4=0.1154 e5=0.0012 e6=0.1784 e7=-0.1046 N=3.0 Q=1.000 imagStrength=0.6012 [通常の子]
Depth=12 Norm=0.6574 e0=-0.5493 e1=-0.3374 e2=-0.0556 e3=-0.0180 e4=-0.0491 e5=-0.0375 e6=-0.0741 e7=0.0619 N=3.0 Q=1.000 imagStrength=0.3611 [共役の子]
Depth=15 Norm=1.1529 e0=-0.8615 e1=-0.7175 e2=0.0764 e3=0.0726 e4=0.0871 e5=0.1512 e6=0.0422 e7=-0.1701 N=1.0 Q=0.333 imagStrength=0.7662 [共役の子]
Depth=15 Norm=1.0889 e0=-1.0037 e1=-0.0339 e2=0.0891 e3=0.2089 e4=0.0822 e5=0.1627 e6=0.0260 e7=-0.3026 N=0.0 Q=0.000 imagStrength=0.4222 [共役の子]
Depth=15 Norm=1.0498 e0=-0.4101 e1=-0.9106 e2=-0.0383 e3=0.0361 e4=0.0792 e5=0.1075 e6=0.1155 e7=-0.2663 N=1.0 Q=0.333 imagStrength=0.9664 [通常の子]
Depth=13 Norm=0.6478 e0=-0.5324 e1=-0.3254 e2=-0.0109 e3=-0.0828 e4=0.0470 e5=-0.0837 e6=0.0748 e7=0.0921 N=3.0 Q=1.000 imagStrength=0.3689 [共役の子]
Depth=15 Norm=1.0834 e0=-0.6172 e1=-0.8538 e2=0.0505 e3=0.0480 e4=0.1018 e5=0.1465 e6=0.1020 e7=-0.1299 N=1.0 Q=0.333 imagStrength=0.8904 [共役の子]
Depth=15 Norm=1.0853 e0=0.3821 e1=0.9146 e2=0.1614 e3=0.1404 e4=0.1412 e5=0.1859 e6=0.2118 e7=-0.2241 N=1.0 Q=0.333 imagStrength=1.0158 [通常の子]
Depth=14 Norm=0.8225 e0=0.5787 e1=-0.5416 e2=0.0515 e3=-0.0098 e4=0.1108 e5=0.0046 e6=0.1810 e7=-0.0210 N=3.0 Q=1.000 imagStrength=0.5845 [通常の子]
Depth=12 Norm=0.7749 e0=0.2015 e1=-0.7326 e2=-0.0664 e3=-0.0261 e4=-0.0512 e5=-0.0379 e6=-0.1023 e7=0.0602 N=3.0 Q=1.000 imagStrength=0.7483 [通常の子]
Depth=11 Norm=0.6483 e0=-0.6285 e1=-0.0673 e2=-0.0269 e3=0.0443 e4=-0.0457 e5=0.0522 e6=-0.0636 e7=-0.0955 N=3.0 Q=1.000 imagStrength=0.1588 [共役の子]
Depth=15 Norm=0.9886 e0=-0.9034 e1=0.1237 e2=0.1230 e3=0.1631 e4=0.0951 e5=0.1712 e6=0.0994 e7=-0.2369 N=0.0 Q=0.000 imagStrength=0.4017 [共役の子]
Depth=15 Norm=1.0882 e0=-0.9954 e1=0.2701 e2=0.1281 e3=0.1825 e4=0.0903 e5=0.1691 e6=0.1211 e7=-0.1392 N=0.0 Q=0.000 imagStrength=0.4399 [共役の子]
Depth=15 Norm=1.0551 e0=-0.3899 e1=-0.9353 e2=-0.0347 e3=0.0074 e4=0.0882 e5=0.1101 e6=0.2278 e7=-0.1162 N=1.0 Q=0.333 imagStrength=0.9804 [通常の子]
Depth=13 Norm=0.6042 e0=-0.5591 e1=-0.1437 e2=0.0107 e3=-0.0859 e4=0.0481 e5=-0.0823 e6=0.0390 e7=0.1174 N=3.0 Q=1.000 imagStrength=0.2292 [共役の子]
Depth=15 Norm=0.9794 e0=-0.8502 e1=-0.3436 e2=0.0806 e3=0.1207 e4=0.1191 e5=0.1664 e6=0.1891 e7=-0.1401 N=0.0 Q=0.000 imagStrength=0.4862 [共役の子]
Depth=14 Norm=0.6140 e0=0.5933 e1=0.0406 e2=0.0969 e3=-0.0053 e4=-0.0206 e5=-0.0015 e6=0.0699 e7=0.0926 N=2.0 Q=0.667 imagStrength=0.1580 [通常の子]
Depth=13 Norm=0.8448 e0=-0.5217 e1=0.6443 e2=0.0337 e3=-0.0860 e4=-0.0109 e5=0.0173 e6=-0.0964 e7=0.0902 N=3.0 Q=1.000 imagStrength=0.6644 [通常の子]
Depth=15 Norm=1.0941 e0=-0.1878 e1=1.0291 e2=0.1517 e3=0.2131 e4=-0.0033 e5=-0.0023 e6=0.1148 e7=-0.1453 N=1.0 Q=0.333 imagStrength=1.0778 [共役の子]
Depth=15 Norm=1.1513 e0=-0.9872 e1=0.5368 e2=0.0679 e3=0.0930 e4=-0.0031 e5=-0.0401 e6=0.1827 e7=-0.1205 N=0.0 Q=0.000 imagStrength=0.5924 [通常の子]
Depth=15 Norm=1.0923 e0=-1.0669 e1=-0.1039 e2=0.0528 e3=-0.0172 e4=0.0079 e5=-0.0454 e6=0.1944 e7=-0.0327 N=0.0 Q=0.000 imagStrength=0.2342 [通常の子]
Depth=14 Norm=0.8315 e0=-0.5014 e1=0.6450 e2=0.1245 e3=-0.0295 e4=-0.0186 e5=0.0003 e6=0.0760 e7=0.0385 N=3.0 Q=1.000 imagStrength=0.6633 [通常の子]
Depth=15 Norm=1.0891 e0=-0.9360 e1=0.4197 e2=0.1531 e3=0.2154 e4=0.0523 e5=0.0343 e6=0.1896 e7=-0.1552 N=1.0 Q=0.333 imagStrength=0.5567 [共役の子]
Depth=15 Norm=1.0889 e0=-0.7804 e1=0.7139 e2=0.0969 e3=0.1190 e4=-0.0210 e5=-0.0335 e6=0.1110 e7=-0.1720 N=1.0 Q=0.333 imagStrength=0.7594 [通常の子]
Depth=14 Norm=0.8437 e0=0.5183 e1=-0.6603 e2=0.0590 e3=-0.0212 e4=-0.0329 e5=0.0073 e6=0.0455 e7=-0.0057 N=3.0 Q=1.000 imagStrength=0.6657 [通常の子]
Depth=13 Norm=0.6145 e0=-0.4873 e1=-0.3473 e2=-0.0037 e3=-0.0907 e4=-0.0110 e5=0.0108 e6=-0.0272 e7=0.1015 N=3.0 Q=1.000 imagStrength=0.3743 [通常の子]
Depth=11 Norm=0.6654 e0=-0.6591 e1=-0.0546 e2=-0.0261 e3=0.0497 e4=0.0079 e5=-0.0143 e6=-0.0170 e7=-0.0407 N=3.0 Q=1.000 imagStrength=0.0913 [通常の子]
Depth=15 Norm=0.9817 e0=-0.9375 e1=0.1528 e2=0.1455 e3=0.1835 e4=-0.0111 e5=0.0004 e6=0.0206 e7=-0.0776 N=0.0 Q=0.000 imagStrength=0.2911 [共役の子]
Depth=15 Norm=0.9752 e0=-0.9076 e1=-0.3177 e2=0.0250 e3=0.0192 e4=-0.0081 e5=-0.0545 e6=0.1356 e7=-0.0615 N=0.0 Q=0.000 imagStrength=0.3566 [通常の子]
Depth=15 Norm=1.0917 e0=-0.9771 e1=-0.4393 e2=0.0159 e3=0.0043 e4=0.0013 e5=-0.0494 e6=0.1335 e7=-0.1536 N=0.0 Q=0.000 imagStrength=0.4869 [通常の子]
Depth=14 Norm=0.8377 e0=-0.4956 e1=0.6499 e2=0.1338 e3=-0.0206 e4=-0.0209 e5=0.0035 e6=0.1122 e7=-0.0493 N=3.0 Q=1.000 imagStrength=0.6753 [通常の子]
Depth=15 Norm=0.9841 e0=-0.9190 e1=0.1585 e2=0.1403 e3=0.1790 e4=0.0447 e5=0.0263 e6=0.1392 e7=-0.1582 N=0.0 Q=0.000 imagStrength=0.3520 [共役の子]
Depth=15 Norm=0.9804 e0=-0.9464 e1=0.1656 e2=0.0645 e3=0.0539 e4=-0.0348 e5=-0.0517 e6=0.0464 e7=-0.1581 N=0.0 Q=0.000 imagStrength=0.2560 [通常の子]
Depth=12 Norm=0.7378 e0=0.3636 e1=0.6333 e2=0.0054 e3=-0.0445 e4=0.0209 e5=-0.0216 e6=-0.0398 e7=0.0806 N=3.0 Q=1.000 imagStrength=0.6420 [共役の子]
Depth=15 Norm=1.1712 e0=1.1338 e1=0.1463 e2=-0.0602 e3=0.0527 e4=-0.0522 e5=0.0136 e6=0.0706 e7=-0.2247 N=0.0 Q=0.000 imagStrength=0.2936 [共役の子]
Depth=14 Norm=0.6239 e0=0.3340 e1=0.5147 e2=0.0731 e3=0.0161 e4=-0.0018 e5=0.0508 e6=0.0487 e7=-0.0472 N=3.0 Q=1.000 imagStrength=0.5270 [共役の子]
Depth=15 Norm=1.1674 e0=1.1467 e1=0.1920 e2=-0.0083 e3=-0.0170 e4=-0.0487 e5=0.0177 e6=0.0592 e7=-0.0666 N=0.0 Q=0.000 imagStrength=0.2188 [共役の子]
Depth=13 Norm=0.7535 e0=0.2909 e1=0.6487 e2=0.1112 e3=-0.0442 e4=0.0476 e5=-0.0001 e6=0.1632 e7=0.1382 N=3.0 Q=1.000 imagStrength=0.6951 [共役の子]
Depth=15 Norm=1.2173 e0=0.1868 e1=1.1214 e2=0.0342 e3=0.2115 e4=-0.0464 e5=0.0600 e6=0.0158 e7=-0.3709 N=1.0 Q=0.333 imagStrength=1.2029 [共役の子]
Depth=14 Norm=0.7696 e0=0.7359 e1=-0.2081 e2=0.0214 e3=-0.0050 e4=0.0217 e5=0.0365 e6=0.0709 e7=-0.0091 N=3.0 Q=1.000 imagStrength=0.2251 [共役の子]
Depth=15 Norm=1.2575 e0=1.2452 e1=-0.1070 e2=-0.0355 e3=-0.0407 e4=-0.0752 e5=0.0008 e6=0.0052 e7=-0.1034 N=0.0 Q=0.000 imagStrength=0.1752 [共役の子]
Depth=12 Norm=0.8442 e0=0.7765 e1=-0.3148 e2=-0.0196 e3=-0.0284 e4=0.0062 e5=-0.0201 e6=-0.0867 e7=-0.0404 N=3.0 Q=1.000 imagStrength=0.3314 [通常の子]
Depth=11 Norm=0.9294 e0=-0.5215 e1=0.7636 e2=-0.0179 e3=0.0088 e4=-0.0228 e5=-0.0083 e6=0.0033 e7=-0.0886 N=3.0 Q=1.000 imagStrength=0.7694 [共役の子]
Depth=15 Norm=1.0808 e0=-0.1491 e1=1.0284 e2=0.0614 e3=0.1616 e4=-0.0238 e5=0.0709 e6=0.2239 e7=-0.0519 N=1.0 Q=0.333 imagStrength=1.0705 [共役の子]
Depth=14 Norm=0.8807 e0=0.7323 e1=-0.4683 e2=0.0269 e3=0.0200 e4=0.0259 e5=0.0372 e6=0.1087 e7=0.0715 N=3.0 Q=1.000 imagStrength=0.4893 [共役の子]
Depth=15 Norm=1.1320 e0=0.4181 e1=1.0296 e2=0.0738 e3=0.0999 e4=-0.0396 e5=0.0544 e6=0.1346 e7=-0.0928 N=1.0 Q=0.333 imagStrength=1.0520 [共役の子]
Depth=13 Norm=0.7982 e0=0.0556 e1=0.7735 e2=0.0792 e3=-0.0283 e4=0.0407 e5=0.0032 e6=-0.1188 e7=0.1134 N=3.0 Q=1.000 imagStrength=0.7963 [共役の子]
Depth=15 Norm=1.2217 e0=0.2093 e1=1.1646 e2=0.0502 e3=0.1423 e4=-0.0254 e5=0.0602 e6=0.2539 e7=-0.0310 N=1.0 Q=0.333 imagStrength=1.2036 [共役の子]
Depth=14 Norm=0.8802 e0=0.7279 e1=-0.4787 e2=0.0287 e3=0.0220 e4=0.0165 e5=0.0422 e6=0.0959 e7=0.0559 N=3.0 Q=1.000 imagStrength=0.4948 [共役の子]
Depth=15 Norm=1.2392 e0=1.0367 e1=0.6548 e2=0.0264 e3=0.0391 e4=-0.0471 e5=0.0314 e6=0.1479 e7=-0.0695 N=0.0 Q=0.000 imagStrength=0.6789 [共役の子]
Depth=15 Norm=1.0771 e0=-0.9192 e1=0.4948 e2=0.0742 e3=0.2165 e4=-0.0763 e5=0.0232 e6=-0.0045 e7=-0.1076 N=0.0 Q=0.000 imagStrength=0.5614 [共役の子]
Depth=15 Norm=1.0818 e0=-1.0023 e1=-0.3631 e2=-0.0798 e3=0.0101 e4=-0.0755 e5=-0.0433 e6=0.1194 e7=-0.0743 N=0.0 Q=0.000 imagStrength=0.4070 [通常の子]
Depth=15 Norm=1.0709 e0=-0.7210 e1=0.7537 e2=0.0933 e3=0.1952 e4=-0.0753 e5=0.0210 e6=0.0003 e7=-0.0773 N=1.0 Q=0.333 imagStrength=0.7918 [共役の子]
Depth=15 Norm=1.0869 e0=-1.0194 e1=-0.3411 e2=-0.0665 e3=-0.0063 e4=-0.0777 e5=-0.0433 e6=0.1093 e7=-0.0408 N=0.0 Q=0.000 imagStrength=0.3773 [通常の子]
Depth=15 Norm=1.0722 e0=-0.9209 e1=0.4276 e2=0.0581 e3=0.2218 e4=-0.0232 e5=0.0475 e6=0.1020 e7=-0.2298 N=0.0 Q=0.000 imagStrength=0.5490 [共役の子]
Depth=15 Norm=1.0728 e0=-0.7459 e1=0.7124 e2=0.0024 e3=0.1269 e4=-0.0949 e5=-0.0188 e6=0.0251 e7=-0.2466 N=1.0 Q=0.333 imagStrength=0.7710 [通常の子]
Depth=15 Norm=1.0661 e0=0.1870 e1=1.0295 e2=0.0901 e3=0.0999 e4=-0.0391 e5=0.0197 e6=0.0982 e7=-0.1105 N=1.0 Q=0.333 imagStrength=1.0496 [共役の子]
Depth=15 Norm=1.0460 e0=-0.7678 e1=-0.6822 e2=-0.0849 e3=0.0092 e4=-0.1081 e5=-0.0498 e6=0.0249 e7=-0.1305 N=0.0 Q=0.000 imagStrength=0.7103 [通常の子]
Depth=11 Norm=0.9351 e0=-0.3572 e1=0.8607 e2=-0.0152 e3=0.0095 e4=-0.0054 e5=-0.0302 e6=0.0133 e7=-0.0680 N=3.0 Q=1.000 imagStrength=0.8642 [通常の子]
Depth=15 Norm=1.1135 e0=0.1544 e1=1.0698 e2=0.0547 e3=0.1452 e4=-0.0600 e5=0.0059 e6=0.2091 e7=-0.0040 N=1.0 Q=0.333 imagStrength=1.1027 [共役の子]
Depth=15 Norm=1.2017 e0=-0.4982 e1=1.0602 e2=0.0368 e3=0.1166 e4=-0.0608 e5=-0.0048 e6=0.2306 e7=-0.0027 N=1.0 Q=0.333 imagStrength=1.0936 [通常の子]
Depth=15 Norm=1.1496 e0=0.4126 e1=1.0563 e2=0.0824 e3=0.1069 e4=-0.0748 e5=-0.0015 e6=0.0950 e7=-0.0518 N=1.0 Q=0.333 imagStrength=1.0730 [共役の子]
Depth=15 Norm=1.2149 e0=-1.0856 e1=0.5197 e2=0.0148 e3=0.0302 e4=-0.0754 e5=-0.0256 e6=0.1359 e7=-0.0371 N=0.0 Q=0.000 imagStrength=0.5454 [通常の子]
